Phone: 0086-159-3381-6712
Phone: 0086-155-0324-9408
Tel/Fax: 0086-318-5227-301
E-mail: sales@wiremesh-chinafree.com
Skype : chinafree.gary
Address: Nanhuan Road, Anping County, Hengshui, Hebei, China. Post Code: 053600
Hastelloy wire mesh is another nickel-based alloy woven wire mesh except for the monel woven wire mesh and nichrome woven wire mesh. The hastelloy is the alloy of nickel, molybdenum and chromium. According to the different chemical composition of material, the hastelloy can be divided into hastelloy B, Hastelloy C22, Hastelloy C276 and Hastelloy X.
Hastelloy wire mesh is the best corrosion resistant material among all of the metal materials. It is corrosion resistant in the acid, oxidizing, salt and other corrosion environments.
Hastelloy B standard woven wire mesh is the most widely used type in all types of hastelloy materials. It is resistant to hydrochloric acid at all concentrations, temperature and condition. That is, the hastelloy woven wire cloth can work well in high temperature even in the boiling point. It can also play a good performance in the hydrogen chloride gas. The Hastelloy B-3 is more excellent than the B-2, because it is less cracking and has higher chemical stability.
Type | C | Co | Cr | Cu | Fe | Mn | Mo | Ni | P | S | Si | Sn | V | W |
H-B | 0.12 | 2.5 | 1.0 | - | 6.0 | 1.0 | 26.0-30.0 | BAL | 0.01 | - | 0.03 | - | 0.6 | - |
H-C22 | 0.015 | 2.5 | 14.5-20.0 | - | 2.0-6.0 | 0.5 | 12.8-14.5 | BAL | - | 0.02 | 0.08 | - | 0.35 | - |
H-C276 | 0.02 | 2.5 | 14.5-16.5 | - | 4.0-7.0 | 1.0 | 15.0-17.0 | BAL | 0.03 | 0.03 | 0.08 | - | 0.35 | 3.0-4.5 |
H-X | 0.08 | - | 17.0-20.0 | 1.0 | BAL | 2.0 | - | 34.0-37.0 | 0.03 | 0.03 | 0.75-1.50 | 0.025 | - | - |
Mesh (Wires/ in.) | Wire diameter (in.) | Width of opening (in.) | Open area (%) |
6 × 6 | 0.0470 | 0.1200 | 51.80 |
8 × 8 | 0.0320 | 0.0930 | 55.40 |
10 × 10 | 0.0250 | 0.0750 | 56.30 |
12 x 12 | 0.0230 | 0.0600 | 51.80 |
12 x 12 | 0.0160 | 0.0670 | 64.50 |
12 x 12 | 0.0150 | 0.0680 | 66.60 |
14 × 14 | 0.0200 | 0.0510 | 51.00 |
16 × 16 | 0.0180 | 0.0450 | 50.70 |
20 × 20 | 0.0230 | 0.0270 | 29.20 |
24 × 24 | 0.0140 | 0.0280 | 44.20 |
30 × 30 | 0.0130 | 0.0200 | 37.10 |
40 × 40 | 0.0100 | 0.0150 | 36.00 |
50 × 50 | 0.0090 | 0.0110 | 30.30 |
60 × 60 | 0.0044 | 0.0123 | 54.20 |
80 × 80 | 0.0070 | 0.0060 | 19.40 |
100 × 100 | 0.0010 | 0.0060 | 36.00 |
120 × 120 | 0.0040 | 0.0043 | 27.0 |
180 × 180 | 0.0020 | 0.0036 | 41.00 |
200 × 200 | 0.0023 | 0.0027 | 48.00 |
200 × 200 | 0.0020 | 0.0030 | 36.00 |
Features
Corrosion resistance.
Acid and alkali resistance.
High temperature resistance.
Salty resistance.
Chemical stability.
Outstanding filtering performance.
Applications
The hastelloy wire mesh has best corrosion resistance in acid, alkali, salty and other corrosive environments. It has various applications.
Drugs manufacturing.
Cellophane preparation.
Chlorination devices.
Pesticide processing.
Incineration scrubber apparatus.
Package
Paper tube.
Brown paper.
Plastic film.
Wooden box/ pallet.
Related products: molybdenum wire mesh, Nickel wire mesh