Home > News > Company News > Specification and Theoretical Weight of Steel Grating
NEWS & EVENTS
Specification and Theoretical Weight of Steel Grating

The weight of steel grating refers to the theoretical weight after edging and surface treatment. Due to the difference of hemming, opening and cutting, the actual weight will be different from the theoretical weight. After crimping and hot-dip galvanizing, the weight of steel mesh will increase.

Common specifications and theoretical weight:
G303/30/100, theoretical weight 21kg; G303/30/50, theoretical weight 23.4 kg.
G304/30/100, theoretical weight 28kg; G304/30/50, theoretical weight 30 kg.
G323/30/100, theoretical weight 28.4 kg; G323/30/50, theoretical weight 31.3 kg.
G325/30/100, theoretical weight 45.5 kg; G325/30/50, theoretical weight 48.4 kg.
G405/30/100, theoretical weight 56.2kg; G405/30/50, theoretical weight 59kg.
G505/30/100, theoretical weight 69kg; G505/30/50, theoretical weight 72.4 kg.
steel grating