Materials: AISI 304, 316, 321, 310S,430, Lean Duplex material and other wires.
Meshes per Inch | Wire Diameter | Opening | Open Area | ||
inch | mm | inch | mm | (%) | |
1 x 1 | 0.157 | 4.0 | 0.84 | 21.4 | 71.0 |
2 x 2 |
0.118 |
2.5 | 0.38 | 10.2 | 64.0 |
3 x 3 | 0.079 | 2.0 | 0.25 | 6.40 | 58.0 |
4 x 4 | 0.063 | 1.6 | 0.187 | 4.75 | 56.0 |
4 x 4 | 0.047 | 1.19 | 0.203 | 5.16 | 65.9 |
5 x 5 | 0.055 | 1.40 | 0.14 | 3.68 | 52.0 |
6 x 6 | 0.047 | 1.20 | 0.12 | 3.03 | 51.0 |
8 x 8 | 0.043 | 1.10 | 0.08 | 2.08 | 42.0 |
10 x 10 | 0.039 | 1.00 | 0.06 | 1.54 | 36.0 |
10 x 10 | 0.020 | 0.51 | 0.08 | 2.03 | 64.0 |
12 x 12 | 0.023 | 0.58 | 0.06 | 1.52 | 51.8 |
12 x 12 | 0.020 | 0.508 | 0.063 | 1.60 | 57.2 |
14 x 14 | 0.023 | 0.584 | 0.048 | 1.22 | 45.2 |
14 x 14 | 0.020 | 0.508 | 0.051 | 1.30 | 51.0 |
16 x 16 | 0.018 | 0.457 | 0.045 | 1.13 | 50.7 |
18 x 18 | 0.017 | 0.432 | 0.038 | 0.98 | 48.3 |
20 x 20 | 0.020 | 0.508 | 0.030 | 0.76 | 36.0 |
20 x 20 | 0.016 | 0.046 | 0.034 | 0.86 | 46.2 |
24 x 24 | 0.014 | 0.356 | 0.028 | 0.70 | 44.2 |
30 x 30 | 0.013 | 0.330 | 0.020 | 0.52 | 37.1 |
30 x 30 | 0.012 | 0.305 | 0.021 | 0.54 | 40.8 |
30 x 30 | 0.009 | 0.229 | 0.0243 | 0.62 | 53.1 |
35 x 35 | 0.011 | 0.279 | 0.0176 | 0.45 | 37.9 |
40 x 40 | 0.010 | 0.254 | 0.0150 | 0.38 | 36.0 |
50 x 50 | 0.009 | 0.229 | 0.0110 | 0.28 | 30.3 |
50 x 50 | 0.008 | 0.203 | 0.0120 | 0.31 | 36.0 |
60 x 60 | 0.0075 | 0.0191 | 0.0092 | 0.23 | 30.5 |
60 x 60 | 0.0070 | 0.178 | 0.0097 | 0.25 | 33.9 |
70 x 70 | 0.0065 | 0.165 | 0.0078 | 0.20 | 29.8 |
80 x 80 | 0.0065 | 0.165 | 0.0060 | 0.15 | 23.0 |
80 x 80 | 0.0055 | 0.140 | 0.0070 | 0.18 | 31.4 |
90 x 90 | 0.0050 | 0.127 | 0.0061 | 0.16 | 30.1 |
100 x 100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 |
100 x 100 | 0.0040 | 0.102 | 0.0060 | 0.15 | 36.0 |
100 x 100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 |
110 x 110 | 0.0040 | 0.1016 | 0.0051 | 0.1295 | 30.7 |
120 x 120 | 0.0037 | 0.0940 | 0.0046 | 0.1168 | 30.7 |
150 x 150 | 0.0026 | 0.060 | 0.0041 | 0.1041 | 37.4 |
160 x 160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 |
180 x 180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 |
200 x 200 | 0.0020 | 0.0533 | 0.0029 | 0.0737 | 33.6 |
250 x 250 | 0.0016 | 0.0406 | 0.0024 | 0.0610 | 36.0 |
270 x 270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 |
300 x 300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 |
325 x 325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30.0 |
400 x 400 | 0.0010 | 0.0254 | 0.0015 | 0.0370 | 36.0 |
500 x 500 | 0.0010 | 0.0254 | 0.0010 | 0.0254 | 25.0 |
635 x 635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25.0 |
Features
Corrosion and abrasion resistance.
High-temperature resistance.
Highly aesthetic appeal for architectural applications.
Hygienic characteristics and cleanability are specifically suitable for the food and pharmaceutical industries.
Cost-effective.
Highly durable and withstand severe conditions.
Long life cycle.
Applications:
Stainless steel wire mesh is widely used for filtering, protection, printing, and decorating.
Stainless steel wire mesh can be used as woven wire filter cloth to filter liquid, solid and gas in the filtering industries, such as the filter discs, filter tubes, dipping baskets, test sieves, filter elements or strainers.
Stainless steel wire mesh can be used in architectural buildings as the decorative woven wire mesh.
Stainless steel wire mesh screen can be used for window screen and door screen to prevent insects from entering the houses.
Stainless steel wire cloth is widely used in printing electronics, textiles, ceramics, glass and other industries.